产品详情
特性 | 规格 |
---|---|
– Thermal Overload Protector | – 12-Volt |
– 425C (Platinum or Stealth Black) Compressor | – Permanent Magnetic Motor |
– Stainless Steel Braided Leader Hose with Inline Check Valve | – Duty Cycle: 50% @ 100 PSI |
– Air Filter Assembly | – Duty Cycle: 33% @ 175 PSI |
– VIAIR Removable Filter Cover | – Max. Working Pressure: 175 PSI |
– (2) Replacement Air Filter Elements | – Max. Air Tank Size: 5.0 Gallon |
– Remote Mount Bracket | – Max. Amp Draw: 30 Amps |
– Set of Remote Mount Fitting | – Ingress Protection Rating: IP67 |
– Set of Spare Air Filter Elements | – Dimensions: 9.25″L x 4.14″W x 6.59″H |
– (2) Leader Hose Clips | – Net Weight: 11.10 lbs. |
– Air Line Clip with Included Hardware | |
– Mounting Hardware | |
– Heavy Duty Tube Style Fuse Holder (Up to 60-Amp fuse) | |
– 40-Amp Relay | |
– Air Line (For Remote Mount Filter Installation) |
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.40 | 20 | 0 | 69.0 | 20 |
10 | 2.31 | 22 | 1.0 | 63.0 | 21 |
20 | 2.20 | 24 | 2.0 | 59.0 | 24 |
30 | 2.08 | 24 | 3.0 | 55.0 | 25 |
40 | 1.97 | 26 | 4.0 | 52.0 | 27 |
50 | 1.85 | 27 | 5.0 | 47.0 | 28 |
60 | 1.77 | 28 | 6.0 | 43.0 | 29 |
70 | 1.67 | 28 | 7.0 | 40.0 | 30 |
80 | 1.59 | 28 | 8.0 | 37.0 | 30 |
90 | 1.49 | 29 | 9.0 | 35.0 | 28 |
100 | 1.41 | 29 | 10.0 | 31.0 | 28 |
110 | 1.28 | 30 | 11.0 | 28.0 | 27 |
120 | 1.28 | 29 | 12.0 | 25.0 | 26 |
130 | 1.22 | 28 | |||
140 | 1.14 | 28 | |||
150 | 1.06 | 27 | |||
160 | 0.98 | 26 | |||
170 | 0.90 | 26 | |||
175 | 0.87 | 26 |
* 电压供应: 13.8 Volts