产品详情
特性 | 规格 |
---|---|
– 2.5 Gallon Matte Black VIAIR Air Tank (200 PSI) | – 12-Volt |
– (2) 425C Platinum or Stealth Black VIAIR Compressors | – Permanent Magnetic Motor |
– Illuminated Dash Panel Gauge Kit, Black Face 200 PSI | – Duty Cycle: 50% @ 100 PSI |
– Digital Tire Inflation Gun (180PSI) | – Duty Cycle: 33% @ 175 PSI |
– 0-220 PSI Pressure Regulator | – Max. Working Pressure: 175 PSI |
– Sealed Pressure Switch (140 PSI on, 175 PSI off) | – Max. Air Tank Size: 5.0 Gallon |
– 1/4” Drain Cock | – Combined Max. Amp Draw: 60 Amps |
– Heavy Duty 80 Amp Relay | – Ingress Protection Rating: IP67 |
– Mini ANL Fuse Holder with 60 Amp Fuse | – Dimensions: 9.25″L x 4.14″W x 6.59″H |
– 1/4” Quick Connect Coupler (M) | – Net Weight: 11.10 lbs. |
– 1/4” 250 PSI Safety Valve | |
– (4) 1/4” NPT(M) to 1/4” Airline Straight Push to Connect Fittings | |
– 6-Port Billet Manifold with Mounting Bracket (1/4”) | |
– (2) 20ft. 1/4” Air Line Included | |
– 5 Pc. 1/4” NPT Plugs Kit | |
– Extension Braided Black Coil Hose | |
– Rubber Tip Blow Gun | |
– 3-in-1 Air Down Gauge | |
– Stainless Steel Air Line Cutter |
All Fittings are NPT rated unless otherwise noted. Wiring harness NOT included.
性能参数
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 4.80 | 40 | 0 | 136.0 | 40 |
10 | 4.63 | 43 | 1.0 | 125.0 | 45 |
20 | 4.42 | 47 | 2.0 | 118.0 | 48 |
30 | 4.15 | 48 | 3.0 | 111.0 | 53 |
40 | 3.93 | 52 | 4.0 | 100.0 | 55 |
50 | 3.70 | 54 | 5.0 | 95.0 | 56 |
60 | 3.53 | 55 | 6.0 | 84.0 | 57 |
70 | 3.35 | 56 | 7.0 | 80.0 | 57 |
80 | 3.18 | 57 | 8.0 | 72.0 | 57 |
90 | 2.98 | 57 | 9.0 | 69.0 | 56 |
100 | 2.83 | 57 | 10.0 | 59.0 | 55 |
110 | 2.68 | 58 | 11.0 | 55.0 | 53 |
120 | 2.55 | 57 | 12.0 | 49.0 | 51 |
130 | 2.44 | 56 | |||
140 | 2.27 | 55 | |||
150 | 2.10 | 54 | |||
160 | 1.95 | 53 | |||
170 | 1.80 | 52 | |||
175 | 1.74 | 51 |
*电压供应: 13.8 Volts