产品详情
WQ污水泵适用范围
WQ系列无堵塞移动式潜水排污泵适用用于工厂商业严重污染废水的排放、主宅区的污水排污站、城市污水处理厂派水系统、人防系统排水站、自来水厂的给水设备、医院、宾馆的污水排放、市政工程建筑工地、矿山配套附机、农村沼气池、农田灌溉等行业,输送带颗粒的污水,污物,也可用于清水及带弱腐蚀性介质。
WQ污水泵产品特点
1、采用双叶片叶轮结构,大大提高了污物的通过能力
2、机械密封采用磨檫副,并长期处入油室内运行;
3、整体结构紧凑、体积小、噪声小、节能,检修方便,方便用户更换;
4、自动控制柜可以根据所需液位变化,自动控制泵的超动与停止,不需专人看管,使用极为方便;
5、可根据用户需要配备安装方式,它给安装、维修到来极大的方便,人可不必此为而进入污水坑;
6、能够在设计范围内使用,而保证电机不会过载;
7、机械密封采用硬质耐腐的钛化钨材料,可使泵安全连续运行8000小时以上。
WQ污水泵使用条件
1、排污泵系列产品在额定电压为380V,电源频率为50Hz时适用
2、介质温度不超过40摄氏度,介质密度≤1150kg/m3,PH值在5-9范围之间;
3、海拔高度不超过1000米;
4、输送介质年粘度不超1000CP;
5、产品工作运行时必须潜入水中,但潜水深度不得超过10m;
6、产品材质主要为铸铁,不能用于强腐蚀性或含有强腐蚀性的介质中;
注意:在选型或安装使用前务必使泵实际使用条件符合以上条款,确保产品的正确使用!
WQ污水泵型号意义
口径 mm | 型号 | 流量 m3/h | 扬程 m | 转速 r/min | 功率 kw |
---|---|---|---|---|---|
25 | 25WQ2-10-0.37 | 2 | 10 | 2900 | 0.37 |
25WQ4-10-0.55 | 4 | 10 | 2900 | 0.55 | |
25WQ6-10-0.75 | 6 | 10 | 2900 | 0.75 | |
25WQ6-15-1.1 | 6 | 15 | 2900 | 1.1 | |
25WQ10-15-1.5 | 10 | 15 | 2900 | 1.5 | |
25WQ10-20-2.2 | 10 | 20 | 2900 | 2.2 | |
32 | 32WQ8-12-0.75 | 8 | 12 | 2900 | 0.75 |
32WQ6-15-1.1 | 6 | 15 | 2900 | 1.1 | |
32WQ12-15-1.5 | 12 | 15 | 2900 | 1.5 | |
32WQ10-20-2.2 | 10 | 20 | 2900 | 2.2 | |
40 | 40WQ10-10-0.75 | 10 | 10 | 2900 | 0.75 |
40WQ8-15-1.1 | 8 | 15 | 2900 | 1.1 | |
40WQ8-20-1.5 | 8 | 20 | 2900 | 1.5 | |
40WQ12-15-1.5 | 12 | 15 | 2900 | 1.5 | |
40WQ15-20-2.2 | 15 | 20 | 2900 | 2.2 | |
50 | 50WQ27-5-0.75 | 27 | 5 | 2900 | 0.75 |
50WQ20-7-0.75 | 20 | 7 | 2900 | 0.75 | |
50WQ15-8-0.75 | 15 | 8 | 290 | 0.75 | |
50WQ10-10-0.75 | 10 | 10 | 2900 | 0.75 | |
50WQ10-12-1.1 | 10 | 12 | 2900 | 1.1 | |
50WQ33-7-1.1 | 33 | 7 | 2900 | 1.1 | |
50WQ40-7-1.5 | 40 | 7 | 2900 | 1.5 | |
50WQ25-10-1.5 | 25 | 10 | 2900 | 1.5 | |
50WQ20-15-1.5 | 20 | 15 | 2900 | 1.5 | |
50WQ15-15-1.5 | 15 | 15 | 2900 | 1.5 | |
50WQ10-18-1.5 | 10 | 18 | 2900 | 1.5 | |
50WQ15-20-2.2 | 15 | 20 | 2900 | 2.2 | |
50WQ15-18-2.2 | 15 | 18 | 2900 | 2.2 | |
50WQ15-25-2.2 | 15 | 25 | 2900 | 2.2 | |
50WQ27-15-2.2 | 27 | 15 | 2900 | 2.2 | |
50WQ30-14-2.2 | 30 | 14 | 2900 | 2.2 | |
50WQ42-9-2.2 | 42 | 9 | 2900 | 2.2 | |
50WQ30-10-2.2 | 30 | 10 | 2900 | 2.2 | |
50WQ20-22-3 | 20 | 22 | 2900 | 3 | |
50WQ25-18-3 | 25 | 18 | 2900 | 3 | |
50WQ15-30-3 | 15 | 30 | 2900 | 3 | |
50WQ25-20-4 | 25 | 20 | 2900 | 4 | |
50WQ30-18-4 | 30 | 18 | 2900 | 4 | |
50WQ40-15-4 | 40 | 15 | 2900 | 4 | |
50WQ20-30-5.5 | 20 | 30 | 2900 | 5.5 | |
50WQ25-25-5.5 | 25 | 25 | 2900 | 5.5 | |
50WQ20-40-7.5 | 20 | 40 | 2900 | 7.5 | |
50WQ25-35-7.5 | 25 | 35 | 2900 | 7.5 | |
50WQ30-30-7.5 | 30 | 30 | 2900 | 7.5 | |
50WQ30-40-7.5 | 30 | 40 | 2900 | 7.5 | |
65 | 65WQ25-10-1.5 | 25 | 10 | 2900 | 1.5 |
65WQ35-7-2.2 | 35 | 7 | 2900 | 2.2 | |
65WQ30-10-2.2 | 30 | 10 | 2900 | 2.2 | |
65WQ25-15-2.2 | 25 | 15 | 2900 | 2.2 | |
65WQ40-9-3 | 40 | 9 | 2900 | 3 | |
65WQ35-10-3 | 35 | 10 | 2900 | 3 | |
65WQ37-13-3 | 37 | 13 | 2900 | 3 | |
65WQ30-22-4 | 30 | 22 | 2900 | 4 | |
65WQ40-15-4 | 40 | 15 | 2900 | 4 | |
65WQ25-30-5.5 | 25 | 30 | 2900 | 5.5 | |
65WQ40-20-5.5 | 40 | 20 | 2900 | 5.5 | |
65WQ32-25-5.5 | 32 | 25 | 2900 | 5.5 | |
65WQ30-30-5.5 | 30 | 30 | 2900 | 5.5 | |
65WQ40-30-7.5 | 40 | 30 | 2900 | 7.5 | |
65WQ30-40-7.5 | 30 | 40 | 2900 | 7.5 | |
65WQ30-45-11 | 30 | 45 | 2900 | 11 | |
65WQ35-50-15 | 35 | 50 | 2900 | 15 | |
65WQ35-60-18.5 | 35 | 60 | 2900 | 18.5 | |
80 | 80WQ40-7-2.2 | 40 | 7 | 1450 | 2.2 |
80WQ35-9-2.2 | 35 | 9 | 1450 | 2.2 | |
80WQ30-12-2.2 | 30 | 12 | 1450 | 2.2 | |
80WQ50-7-3 | 50 | 7 | 2900 | 3 | |
80WQ45-10-3 | 45 | 10 | 2900 | 3 | |
80WQ43-13-3 | 13 | 13 | 2900 | 3 | |
80WQ40-15-4 | 40 | 15 | 2900 | 4 | |
80WQ65-10-5.5 | 65 | 10 | 2900 | 5.5 | |
80WQ50-20-5.5 | 50 | 20 | 2900 | 5.5 | |
80WQ40-25-5.5 | 40 | 25 | 2900 | 5.5 | |
80WQ30-30-5.5 | 30 | 30 | 2900 | 5.5 | |
80WQ65-25-7.5 | 65 | 25 | 2900 | 7.5 | |
80WQ80-15-7.5 | 80 | 15 | 2900 | 7.5 | |
80WQ40-30-7.5 | 40 | 30 | 2900 | 7.5 | |
80WQ30-40-7.5 | 30 | 40 | 2900 | 7.5 | |
80WQ50-35-11 | 50 | 35 | 2900 | 11 | |
100 | 100WQ70-6-3 | 70 | 6 | 1450 | 3 |
100WQ85-10-4 | 85 | 10 | 1450 | 4 | |
100WQ70-15-4 | 70 | 15 | 1450 | 4 | |
100WQ100-10-5.5 | 100 | 10 | 1450/2900 | 5.5 | |
100WQ65-15-5.5 | 65 | 15 | 1450/2900 | 5.5 | |
100WQ120-7-7.5 | 120 | 7 | 1450/2900 | 7.5 | |
100WQ100-10-7.5 | 100 | 10 | 1450/2900 | 7.5 | |
100WQ85-15-7.5 | 85 | 15 | 1450/2900 | 7.5 | |
100WQ80-20-7.5 | 80 | 20 | 1450/2900 | 7.5 | |
100WQ100-15-7.5 | 100 | 15 | 1450/2900 | 7.5 | |
100WQ100-20-11 | 100 | 20 | 1450/2900 | 11 | |
100WQ100-25-11 | 100 | 25 | 1450/2900 | 11 | |
100WQ120-25-15 | 120 | 25 | 1450/2900 | 15 | |
100WQ100-30-15 | 100 | 30 | 1450/2900 | 15 | |
100WQ120-30-18.5 | 120 | 30 | 1450/2900 | 18.5 | |
100WQ100-35-18.5 | 100 | 35 | 1450/2900 | 18.5 | |
100WQ100-40-22 | 100 | 40 | 1450/2900 | 22 | |
150 | 150WQ150-7-7.5 | 150 | 7 | 1450 | 7.5 |
150WQ145-9-7.5 | 1450 | 9 | 1450 | 7.5 | |
150WQ110-15-7.5 | 110 | 15 | 1450 | 7.5 | |
150WQ200-7-11 | 200 | 7 | 980 | 11 | |
150WQ150-12-11 | 150 | 12 | 1450 | 11 | |
150WQ200-10-15 | 200 | 10 | 1450 | 15 | |
150WQ180-15-15 | 180 | 15 | 1450 | 15 | |
150WQ180-20-18.5 | 180 | 20 | 1450 | 18.5 | |
150WQ150-26-18.5 | 150 | 26 | 1450 | 18.5 | |
150WQ180-25-22 | 180 | 25 | 1450 | 22 | |
150WQ200-20-22 | 200 | 20 | 1450 | 22 | |
150WQ240-20-30 | 240 | 20 | 1450 | 30 | |
150WQ200-25-30 | 200 | 25 | 1450 | 30 | |
150WQ150-35-37 | 150 | 35 | 1450 | 37 | |
150WQ180-30-37 | 180 | 30 | 1450 | 37 | |
150WQ180-40-45 | 180 | 40 | 1450 | 45 | |
150WQ200-38-45 | 200 | 38 | 1450 | 45 | |
200 | 200WQ300-7-11 | 300 | 7 | 980 | 11 |
200WQ250-11-15 | 250 | 11 | 1450 | 15 | |
200WQ300-8-15 | 300 | 8 | 1450 | 15 | |
200WQ250-15-18.5 | 250 | 15 | 1450 | 18.5 | |
200WQ300-9-18.5 | 300 | 9 | 1450 | 18.5 | |
200WQ400-10-22 | 400 | 10 | 1450 | 22 | |
200WQ360-12-22 | 360 | 12 | 1450 | 22 | |
200WQ300-15-22 | 300 | 15 | 1450 | 22 | |
200WQ450-10-30 | 450 | 10 | 1450 | 30 | |
200WQ400-13-30 | 400 | 13 | 1450 | 30 | |
200WQ300-18-30 | 300 | 18 | 1450 | 30 | |
200WQ250-22-33 | 250 | 22 | 1450 | 30 | |
200WQ450-15-37 | 450 | 15 | 1450 | 37 | |
200WQ300-25-37 | 300 | 25 | 1450 | 37 | |
200WQ400-20-45 | 400 | 20 | 1450 | 45 | |
200WQ350-25-45 | 350 | 25 | 1450 | 45 | |
200WQ250-35-45 | 250 | 35 | 1450 | 45 | |
200WQ450-22-55 | 450 | 22 | 1450 | 55 | |
200WQ400-25-55 | 400 | 25 | 1450 | 55 | |
200WQ300-40-55 | 300 | 40 | 1450 | 55 | |
250 | 250WQ600-9-30 | 600 | 9 | 980 | 30 |
250WQ600-12-37 | 600 | 12 | 980 | 37 | |
250WQ600-15-45 | 600 | 15 | 1450 | 45 | |
250WQ600-20-55 | 600 | 20 | 1450 | 55 | |
250WQ600-25-75 | 600 | 25 | 1450 | 75 | |
250WQ600-30-75 | 600 | 30 | 1450 | 75 | |
300 | 300WQ800-7-30 | 800 | 7 | 980 | 30 |
300WQ800-9-37 | 800 | 9 | 980 | 37 | |
300WQ800-12-45 | 800 | 12 | 1450 | 45 | |
300WQ680-15-45 | 680 | 15 | 1450 | 45 | |
300WQ800-15-55 | 800 | 15 | 1450 | 55 | |
300WQ600-20-55 | 600 | 20 | 1450 | 55 | |
300WQ800-20-75 | 800 | 20 | 1450 | 75 | |
300 | 300WQ800-25-90 | 800 | 25 | 1450 | 90 |
300WQ950-20-90 | 950 | 20 | 1450 | 90 | |
300WQ1000-25-110 | 1000 | 25 | 1450 | 110 | |
350 | 350WQ1100-10-55 | 1100 | 10 | 980 | 55 |
350WQ1180-13-75 | 1180 | 13 | 980 | 75 | |
350WQ1200-15-90 | 1200 | 15 | 980 | 90 | |
350WQ1200-20-110 | 1200 | 20 | 980 | 110 | |
400 | 400WQ1800-7-55 | 1800 | 7 | 740 | 55 |
400WQ1800-10-75 | 1800 | 10 | 740 | 75 | |
400WQ1800-12-90 | 1800 | 12 | 740 | 90 | |
400WQ2000-10-90 | 2000 | 10 | 740 | 90 | |
400WQ2000-13-110 | 2000 | 13 | 740 | 110 | |
400WQ200-15-132 | 2000 | 15 | 740 | 132 | |
450 | 450WQ2300-10-90 | 2300 | 10 | 740 | 90 |
450WQ2250-11-110 | 2250 | 11 | 740 | 110 | |
450WQ2260-14-132 | 2260 | 14 | 740 | 132 | |
500 | 500WQ2500-10-110 | 2500 | 10 | 740 | 110 |
500WQ2500-16-160 | 2500 | 16 | 740 | 160 | |
600 | 600WQ5400-8-185 | 5400 | 8 | 740 | 185 |
600WQ4000-12-200 | 4000 | 12 | 740 | 200 |
1、安装前应仔细检查泵体流产内有无硬质物,以免运行时损坏叶轮和泵体。
2、安装时管路理量不允许加在泵上,以免使泵变形,影响正常运行。
3、拧紧地脚螺栓,以免起动时振动对泵性能产生影响。
4、在泵的进出口管路上安装调节阀,在泵出口附近安装压力表,以控制泵在额定工况内运行,确保泵的正常使用。