产品详情
特性 | 规格 |
---|---|
– Thermal Overload Protector | – 12-Volt |
– Check Valve | – Permanent Magnetic Motor |
– Vibration Isolators | – Duty Cycle: 99% @ 100 PSI (55% @ 200 PSI) |
– Mounting Hardware | – Max. Working Pressure: 200 PSI |
– Stainless Steel Braided Leader Hose | – Max. Air Tank Size: 5.0 Gallon |
– Air Line for Remote Mount Air Filter | – Max. 12V Amp Draw: 23 Amps |
– Remote Mount Air Filter Assembly | – Ingress Protection Rating: IP67 |
– (2) Replacement Air Filter Elements | – Dimensions: 9″L x 4″W x 6.75″H |
– Installation Instructions | – Net Weight: 8.75 lbs. |
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.58 | 12 | 0 | 44.7 | 12 |
10 | 1.45 | 13 | 1.0 | 38.1 | 13 |
20 | 1.22 | 14 | 2.0 | 33.3 | 15 |
30 | 1.17 | 15 | 3.0 | 30.6 | 16 |
40 | 1.09 | 16 | 4.0 | 29.1 | 17 |
50 | 1.06 | 17 | 5.0 | 27.1 | 18 |
60 | 1.02 | 17 | 6.0 | 25.3 | 19 |
70 | 0.97 | 18 | 7.0 | 24.0 | 20 |
80 | 0.92 | 18 | 8.0 | 22.4 | 21 |
90 | 0.88 | 19 | 9.0 | 21.0 | 23 |
100 | 0.85 | 20 | 10.0 | 19.5 | 21 |
110 | 0.81 | 21 | 11.0 | 18.2 | 20 |
120 | 0.78 | 22 | 12.0 | 16.7 | 19 |
130 | 0.74 | 23 | 13.0 | 15.2 | 19 |
140 | 0.71 | 21 | 14.0 | 13.5 | 18 |
150 | 0.67 | 20 | |||
160 | 0.64 | 20 | |||
170 | 0.60 | 19 | |||
180 | 0.57 | 19 | |||
190 | 0.53 | 19 | |||
200 | 0.49 | 18 |
* 电压供应: 13.8 Volts