产品详情
特性 | 规格 |
---|---|
– 2.5 Gallon 200 PSI VIAIR Air Tank | – 12-Volt |
– (2) 380C VIAIR (Stealth Black or Pewter) Compressors w/Thermal Overload Protectors | – Permanent Magnetic Motor |
– 30ft. Coil Hose with Quick Connects (20013)or | – Duty Cycle: 99% @ 100 PSI |
– 30ft. Black Inside Braided Coil Hose (20014) | – Max. Working Pressure: 200 PSI |
– Tire Inflation Gun with 200 PSI Gauge | – Max. Amp Draw: 44 Amps |
– 0-220 PSI Pressure Regulator | – Ingress Protection Rating: IP67 |
– Sealed Pressure Switch (165 PSI on, 200 PSI off) | |
– 200 PSI Illuminated Dash Panel Gauge | |
– (2) 40-amp Relays | |
– Inline Fuse Holder | |
– 1/4” Quick Connect Coupler (M) | |
– 1/4” 250 PSI Safety Valve | |
– 1/4” Drain Cock | |
– (2) 1/8” BSP to 1/4” NPT | |
– (3) 1/4” Compression Fittings | |
– 5 Pc. 1/4” NPT Plugs Kit | |
– 6-Port Billet Manifold with Mounting Bracket (1/4”) | |
– (2) 20ft. 1/4” Air Line Included | |
– Electrical Connections |
All Fittings are NPT rated unless otherwise noted. Wiring harness NOT included.
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.54 | 28 | 0 | 72.0 | 28 |
10 | 2.42 | 29 | 1.0 | 67.0 | 30 |
20 | 2.30 | 31 | 2.0 | 61.7 | 33 |
30 | 2.17 | 33 | 3.0 | 57.5 | 34 |
40 | 2.07 | 34 | 4.0 | 53.5 | 36 |
50 | 1.95 | 35 | 5.0 | 49.8 | 37 |
60 | 1.87 | 36 | 6.0 | 46.4 | 39 |
70 | 1.78 | 37 | 7.0 | 43.3 | 41 |
80 | 1.70 | 38 | 8.0 | 40.3 | 43 |
90 | 1.61 | 39 | 9.0 | 37.2 | 44 |
100 | 1.54 | 41 | 10.0 | 34.5 | 42 |
110 | 1.46 | 42 | 11.0 | 31.8 | 41 |
120 | 1.40 | 43 | 12.0 | 29.2 | 40 |
130 | 1.32 | 44 | 13.0 | 26.6 | 38 |
140 | 1.25 | 43 | 14.0 | 23.7 | 37 |
150 | 1.19 | 42 | |||
160 | 1.12 | 41 | |||
170 | 1.06 | 40 | |||
180 | 0.99 | 39 | |||
190 | 0.93 | 38 | |||
200 | 0.86 | 37 |
* 电压供应: 13.8 Volts